Thursday, 13 January 2011
Wednesday, 12 January 2011
bbfc Information for our Horror Film
| Our horror film is certificate 18 Target Audience: Males Aged 18-29 - Or females over the age of 21 There is a no constraints on the level of language nudity or horror | Votes | Average |
| Males | 27,710 | |
| Females | 5,313 | |
| Aged under 18 | 523 | |
| Males under 18 | 394 | |
| Females under 18 | 128 | |
| Aged 18-29 | 21,534 | |
| Males Aged 18-29 | 17,732 | |
| Females Aged 18-29 | 3,738 | |
| Aged 30-44 | 9,370 | |
| Males Aged 30-44 | 8,167 | |
| Females Aged 30-44 | 1,150 | |
| Aged 45+ | 1,539 | |
| Males Aged 45+ | 1,268 | |
| Females Aged 45+ | 251 | |
| IMDb staff | 6 | |
| Top 1000 voters | 375 | |
| US users | 13,524 | |
| Non-US users | 17,370 | |
| IMDb users | 36,587 |
| Votes | Percentage | Rating |
| 3,942 | 10 | |
| 2,417 | 9 | |
| 4,929 | 8 | |
| 6,947 | 7 | |
| 6,082 | 6 | |
| 4,182 | 5 | |
| 2,660 | 4 | |
| 1,808 | 3 | |
| 1,310 | 2 | |
| 2,310 | 1 |
Arithmetic mean = 6.2. Median = 6
Wednesday, 5 January 2011
Wednesday, 22 December 2010
3 Way Lighting Test Shots
Angled Backlight-this creates shadows on the subject`s face.
Key light+Back light
This outlines the subject from the backlight,and the key light shows the subjects expression.
Key light- this draws attention to facial features but does not give definition to the character.
Back Light-this clearly outlines the subjects shape and shadows the objects front, unnatural effect.
Back light and Key light- The backlight again out lines the subject shape and the key light brings emphasis to the subject's face.
Wednesday, 8 December 2010
Subscribe to:
Posts (Atom)




















