Our horror film is certificate 18 Target Audience: Males Aged 18-29 - Or females over the age of 21 There is a no constraints on the level of language nudity or horror. |
Votes | Average | |
Males | 27,710 | 6.0 |
Females | 5,313 | 6.3 |
Aged under 18 | 523 | 7.0 |
Males under 18 | 394 | 7.1 |
Females under 18 | 128 | 6.5 |
Aged 18-29 | 21,534 | 6.2 |
Males Aged 18-29 | 17,732 | 6.2 |
Females Aged 18-29 | 3,738 | 6.4 |
Aged 30-44 | 9,370 | 5.9 |
Males Aged 30-44 | 8,167 | 5.8 |
Females Aged 30-44 | 1,150 | 6.1 |
Aged 45+ | 1,539 | 5.6 |
Males Aged 45+ | 1,268 | 5.6 |
Females Aged 45+ | 251 | 5.8 |
IMDb staff | 6 | 7.3 |
Top 1000 voters | 375 | 5.7 |
US users | 13,524 | 6.2 |
Non-US users | 17,370 | 5.9 |
IMDb users | 36,587 | 6.0 |
Votes | Percentage | Rating |
3,942 | 10.8% | 10 |
2,417 | 6.6% | 9 |
4,929 | 13.5% | 8 |
6,947 | 19.0% | 7 |
6,082 | 16.6% | 6 |
4,182 | 11.4% | 5 |
2,660 | 7.3% | 4 |
1,808 | 4.9% | 3 |
1,310 | 3.6% | 2 |
2,310 | 6.3% | 1 |
The target audience for a psychological horror film is males age 18-29 and Females ages 21+ this may have something to do with the fact that the typical characters in a psychological horror film is young vulnerable females which obviously entices young males to want the watch this genre of film. Maybe the challenging conventions of a psychological horror film (the fact that its not all guts, blood and gore its more about working the brain) lures the more older men and females into wanting to watch something entertaining yet interesting.
No comments:
Post a Comment